The different types of databases and their use-cases:
| Database Type | Data Model | Use Cases | Examples |
|---|---|---|---|
| SQL | Structured | Transactional applications | MySQL, PostgreSQL, Oracle |
| NoSQL | Unstructured | Web applications, big data applications | MongoDB, Redis, Cassandra |
| Graph | Relationships | Social networking applications, recommendation engines, fraud detection | Neo4j, OrientDB |
| Time-series | Time-series data | Monitoring applications | InfluxDB, Prometheus |
| Object | Objects | Applications that require complex data modeling | Versant, Poet |
| Wide column | Data organized in columns | Data warehousing and analytics applications | Apache Cassandra, Google Bigtable |
| Logical | Virtual layer on top of physical databases | Unifying view of data from multiple sources | Denodo, DataStax Enterprise |
| In-memory | Data in memory | Applications that require real-time performance | Hazelcast, Apache Ignite |
| Distributed | Data spread across multiple servers | Applications that require high availability and performance | Apache Cassandra, Google Spanner |
